How the crowd draws
6 drawings of its land border and 26 drawings of its coast, from memory on Borderline’s United Kingdom map, 26 September 2026 to 25 October 2026.
In numbers
| The real one | The crowd’s | |
|---|---|---|
| Area | 3,355 km²1,295 sq mi | 3,250 km²1,255 sq mi↓3.1% smaller |
| Outline | 549 km341 mi | 604 km375 mi↑10.0% longer |
| Centre | 4.10° W, 52.98° N4.1° W, 53.0° N | 4.10° W, 52.97° N4.1° W, 53.0° N↓1 km south1 mi south |
| Westernmost | 4.77° W, 52.80° N4.8° W, 52.8° N | 4.75° W, 52.79° N4.7° W, 52.8° N→1 km short1 mi short |
| Easternmost | 3.44° W, 52.98° N3.4° W, 53.0° N | 3.52° W, 52.86° N3.5° W, 52.9° N←6 km short4 mi short |
| Southernmost | 4.02° W, 52.54° N4.0° W, 52.5° N | 4.01° W, 52.52° N4.0° W, 52.5° N↓2 km beyond1 mi beyond |
| Northernmost | 4.43° W, 53.43° N4.4° W, 53.4° N | 4.48° W, 53.45° N4.5° W, 53.5° N↑2 km beyond1 mi beyond |
Near the land border, 44% of the crowd’s lines run inside Gwynedd. Near the coast, 60% run inland.
Borders and coast
| Border with | In the game | The crowd’s |
|---|---|---|
| Clwyd | 112 km in the game | 133 km the crowd’s↑18.8% longer |
| Powys | 64 km in the game | 69 km the crowd’s↑7.8% longer |
| Dyfed | 11 km in the game | 14 km the crowd’s↑27.3% longer |
| The coast | 386 km in the game | 413 km the crowd’s↑7.0% longer |
Watch the drawings
See every line on The Drawn UK →How it is measured
The crowd’s Gwynedd: every few km along the real line, each drawing’s nearest point, inside Gwynedd or outside it; the median over a short stretch is where the crowd puts the line there, and the real outline moved by it is the crowd’s. Where the move folds a narrow inlet over itself, the loop is cut.
The 32 drawings that scored 10 or more on Borderline’s United Kingdom map, scribbles left out, the real line the game’s own. Area true to scale; the outline copies the real line’s detail, so its length changes only where the shape moves or a loop is cut.
Measuring how far the crowd moves the centre was Matt Forrest’s idea (forrest.nyc).
Draw Gwynedd yourself and add your line to the next update.